Deadlock heroes
All 38 playable heroes on patch 09-16-2026. Open a hero for its kit, its strengths and weaknesses, and every matchup from that hero's point of view.
| Hero | Role | Range | Damage | Difficulty | Win rate |
|---|---|---|---|---|---|
| Abrams | Bruiser, Tank, Initiator | close | hybrid | Low | 52.0% |
| Apollo | Assassin, Skirmisher | mid | hybrid | Medium | 50.8% |
| Bebop | Initiator, Controller, Bruiser | mid | hybrid | Medium | 46.8% |
| Billy | Bruiser, Controller, Initiator | close | hybrid | High | 49.2% |
| Calico | Assassin, Skirmisher | close | hybrid | Medium | 51.6% |
| Celeste | Carry, Mage, Skirmisher | mid | spirit | Medium | 49.9% |
| Drifter | Assassin, Skirmisher | melee | hybrid | High | 50.8% |
| Dynamo | Support, Controller, Initiator | mid | spirit | Medium | 53.1% |
| Graves | Controller, Summoner, Mage | close | hybrid | Medium | 56.8% |
| Grey Talon | Sniper, Carry, Controller | long | hybrid | Medium | 47.4% |
| Haze | Assassin, Carry | close | bullet | Low | 53.1% |
| Holliday | Skirmisher, Initiator, Carry | mid | hybrid | High | 47.9% |
| Infernus | Carry, Skirmisher, Initiator | close | hybrid | Low | 49.2% |
| Ivy | Support, Initiator, Skirmisher | mid | hybrid | High | 52.7% |
| Kelvin | Support, Controller, Tank | mid | hybrid | Medium | 53.7% |
| Lady Geist | Bruiser, Skirmisher, Assassin | close | hybrid | Medium | 51.8% |
| Lash | Initiator, Assassin, Skirmisher | close | hybrid | Medium | 51.5% |
| McGinnis | Controller, Support, Summoner | mid | hybrid | Low | 49.3% |
| Mina | Skirmisher, Assassin, Carry | mid | hybrid | Medium | 45.7% |
| Mirage | Carry, Skirmisher, Initiator | mid | hybrid | Low | 43.7% |
| Mo & Krill | Bruiser, Initiator, Tank | close | spirit | Medium | 52.8% |
| Paige | Support, Controller, Mage | mid | spirit | Low | 55.6% |
| Paradox | Controller, Initiator, Mage | mid | hybrid | High | 46.0% |
| Assassin, Skirmisher, Mage | close | spirit | Medium | 46.3% | |
| Rem | Support, Controller, Summoner | mid | spirit | High | 47.3% |
| Seven | Mage, Controller | mid | spirit | Low | 55.1% |
| Shiv | Assassin, Bruiser, Skirmisher | close | hybrid | Medium | 47.4% |
| Silver | Carry, Skirmisher, Bruiser | mid | bullet | Low | 46.8% |
| Sinclair | Mage, Controller, Summoner | long | spirit | High | 44.1% |
| The Doorman | Controller, Support, Initiator | mid | spirit | Low | 45.9% |
| Venator | Carry, Controller, Skirmisher | mid | hybrid | Medium | 45.4% |
| Victor | Bruiser, Initiator, Controller | close | spirit | Medium | 55.7% |
| Vindicta | Sniper, Assassin, Carry | long | hybrid | Low | 50.9% |
| Viscous | Support, Controller, Initiator | mid | spirit | Medium | 46.0% |
| Vyper | Assassin, Skirmisher, Carry | close | hybrid | Low | 49.5% |
| Warden | Bruiser, Initiator, Controller | close | hybrid | Medium | 49.3% |
| Wraith | Carry, Assassin, Controller | mid | hybrid | Low | 49.5% |
| Yamato | Assassin, Skirmisher, Bruiser | close | spirit | High | 49.5% |
Win rates are measured figures for patch 09-16-2026. A win rate is only meaningful next to that hero's own baseline — see any matchup page for how that is applied.